Power Your World with Advanced Technology
Enjoy seamless convenience and superior performance with our cutting-edge appliances and gadgets. Here's what you get:
• WIRELESS REMOTE START for effortless operation from a distance
• 3600 MAX WATTS of powerful performance for your needs
• CLEAN POWER – low THD (3% or less) ensures safe operation for sensitive devices
• EXTENDED RUN TIME – up to 14 hours of continuous use at 25% load
• QUICK TOUCH PANEL – all controls are conveniently located on one panel
• ECONOMY MODE – save fuel and extend engine life effortlessly
• TRUE SINE WAVE INVERTER TECHNOLOGY for stable, reliable energy
Champion’s most powerful inverter is quieter, smaller and lighter than traditional frame-type generators.
Integrating digital components used in more advanced inverters known as “quiet technology”, Champion have significant cut noise level and weight – ideal for camping trips and getaways without the bulk.
The reliable 224cc engine produces 3500 running watts - giving you 14 hours of run time from an 11-litre fuel tank to see you through any task. And with the economy mode feature and low-oil shut-off sensor, you’ll reduce your fuel waste.
As our hybrid only produces Clean Power at less than 3% THD, you can confidently connect your sensitive electronics. Using true sine wave inverter technology to protect against any harmful surges or fluctuations, you can plug in anything from laptops to household appliances with confidence.
As well as being benefited by a hardwearing cage, never-flat tires and a foldaway handle for easy transportation, this Champion inverter is also packed with smart tech. With quiet technology, a remote key fob for easy start-up at 24m distance, and all the benefits of Clean Power – this is advanced Champion power.
All newly manufactured products are EU Stage V Compliant.
Starting Watts | 4500 |
Max Watts | 3600 |
Rated Watts | 3500 |
Fuel | petrol |
Noise Level @ 7m (dBA) | 64 |
AC Load | 1 x 240v 13amp, 1 x 240v 16amp |
Socket Rating | 13 / 16 |
Start Type | Recoil, Electric, Remote |
Engine CC | 224.0 |
Engine HP | 6.9 |
Phase | Single |
RPM | Automatic (Based on load) |
Power Factor | 1.0 |
Fuel Capacity (L) | 11.0 |
Oil Tank (ml) | 600 |
Low Oil Shutoff | Automatic |
Electric Start | Yes |
Wireless Remote | Yes |
Overload Protection | Yes |
AVR (Automatic Voltage Regulator) | Yes |
Cold Start Technology | Yes |
Volt Guard | Yes |
Wheels | Included |
Emissions | EC, EPA |
Warranty (Years) | 3 |
Certification | E10 Petrol Compliant, EU Stage V, RED, UKCA |
IP Rating | IP23M |
Weight (kg) | 43.9 |
Dimensions mm (HxLxW) | 520 x 598 x 630 |
Fuel Consumption @ 25% load | 0.79 L/Hour (Petrol) |
Fuel Consumption @ 50% load | 1.2 L/Hour (Petrol) |
Fuel Consumption @ 75% load | 1.7 L/Hour (Petrol) |
Fuel Consumption @ 100% load | 2.0 L/Hour (Petrol) |
- Champion 3600 Watt Frame Type Inverter
- Remote Key
- Operating manual
HOME | RUNNING | STARTING |
---|---|---|
Microwave | 1000 | 0 |
Coffee Maker | 1500 | 0 |
Lamp | 100 | 0 |
LED/LCD TV | 150 | 0 |
Laptop | 800 | 0 |
Modem/Router | 20 | 0 |
RECREATION | RUNNING | STARTING |
---|---|---|
Slow Cooker | 200 | 200 |
Blender | 300 | 650 |
Fan | 200 | 0 |
LED/LCD TV | 150 | 0 |
Radio | 100 | 0 |
Game Consol | 1500 | 0 |
ON THE JOB | RUNNING | STARTING |
---|---|---|
Drill | 600 | 900 |
Air Compressor | 1600 | 4500 |
Circular Saw | 1200 | 2000 |
Hand Sander | 600 | 1200 |
Work Light | 1000 | 0 |
Paint Sprayer | 600 | 600 |
OUTDOORS | RUNNING | STARTING |
---|---|---|
Lawn Mower | 1200 | 2400 |
String Trimmer | 350 | 875 |
Hedge Trimmer | 450 | 1200 |
Edger | 950 | 2400 |
Chainsaw | 1200 | 2400 |
Pressure Washer | 1200 | 2400 |
EMERGENCY | RUNNING | STARTING |
---|---|---|
Refridgerator | 700 | 2200 |
Sump Pump 1/2 hp | 800 | 1300 |
Well Pump 1/2 hp | 1000 | 2100 |
Furnace 1/4 hp | 600 | 1000 |
Water Heater | 4000 | 0 |
Window AC | 1800 | 2800 |
How to calculate:
RUNNING WATTS NEEDED
Total running watts of ALL items to be powered by the generator at the SAME TIME.
STARTING WATTS NEEDED
Add highest SINGLE starting Watt to the total RUNNING WATTS needed above.
*This chart is for reference only. Check your device for ACTUAL wattage requirements.
Please find User Manual here.